Start for free. Upgrade when you need more.
Get started with one project at no cost.
For active homeowners managing up to 5 projects.
Unlimited everything for professional investors & contractors.
| Feature | Free | Basic | Premium |
|---|---|---|---|
| Projects | 1 | 5 | Unlimited |
| Documents | 10 | 100 | Unlimited |
| Budget tracking | ✓ | ✓ Advanced | ✓ Advanced |
| Payment requests | ✓ | ✓ | ✓ |
| Timeline | ✓ | ✓ | ✓ |
| Settlements | — | ✓ | ✓ |
| 3D Viewer | — | ✓ | ✓ |
| Cloud integrations | — | ✓ | ✓ |
| Advanced analytics | — | — | ✓ |
| Price / month | Free | €19 | €49 |
Yes, upgrade or downgrade at any time. Changes are prorated.
After the 7-day trial on Premium, you'll be billed monthly unless you cancel.
We offer a 30-day money-back guarantee for all paid plans.
Yes. You'll keep access until the end of your billing period.